Luney Tune

Words and music by
From the album School's Out (1972)
Transcribed by Jim Fields (jfields@tcsn.net)

Credit for this solid bit of rock goes to Dennis Dunaway, bassist for the Alice 
Cooper Group. Great intro to rock bass, not very difficult and fun to play.

The melodic riff in the verse ending was later borrowed for another "luney" 
song on the "Welcome to my Nightmare" album. Do you recognize it?


  00:00 Intro      (3X)
G |----------------||----------------|----------------|----------------|----------------||
D |----------------||----------------|----------------|----------------|----------------||
A |---------------2||---------------/|8-8-8----------2|---------------/|8-8-8-7\-------2||
E |--------------3-||5---------------|--------------3-|5---------------|--------------3-||


  00:28 Verse (3X)
G ||----------------|----------------|----------------|----------------||
D ||----------------|----------------|----------------|----------------||
A ||---------------/|8-8-8----------2|---------------/|8-8-8-7\-------2||
E ||5------5-5------|--------------3-|5------5-5------|--------------3-||


  00:36 Verse Ending A
G |----------------|----------------||
D |----------------|----------------||
A |--2-5-------4-5-|2~~~-----------2||
E |3-----3-2-5-----|--------------3-||


  Repeat Verse then use Verse Ending B


  00:55 Verse Ending B
G |----------------|----------------||
D |----------------|----------------||
A |--2-5-------4-5-|2~~~------------||
E |3-----3-2-5-----|----------------||



  00:59 Chorus
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----9---------9-|----9--------9\-|----9---------9-|----9---------9\|
E |7-----9-----9--9|10----9----9----|7-----9-----9--9|10----9-----9---|


G |----------------|----------------|----------------|
D |----------------|----------------|----------------|
A |----------------|2-2-----2-2-----|2-2-----2------2|
E |2-----2-2-2---2-|----------------|--------------3-|


  01:12 Guitar Solo
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----8----------5|
A |---------------/|8-8-8----------2|----------------|--8---8---4--7--|
E |5---------------|--------------3-|5---------------|6-------5-------|


  01:20 Rest (8X)
G ||----------------||
D ||----------------||
A ||----------------||
E ||----------------||


   01:35 Bridge
G |----------------|----------------|----------------|----------------|
D |--------------2-|3------3-3-2----|----------------|--------------5/|
A |----2-3-2-3-5---|------------5-3-|--------3---5-3-|----------3-5---|
E |3-5-------------|----------------|------5---------|5-------5-------|
                           

G |----------------|----------------|----------------|----------------|
D |/7777~~---------|----------------|----------------|----------------|
A |--------0---2---|3---------------|----------------|3-------1-------|
E |----------------|----------------|----------------|----------------|


G |----------------|----------------|
D |2-2-2~~---------|----------------|
A |----------------|---------------2|
E |----------------|--------------3-|


  01:55 Repeat Verse for Guitar Solo
  02:12 Repeat Verse and Verse Ending B


  02:28 Outro A (8X) Improvised
G ||----------------|----------------||
D ||----------------|----------------||
A ||----7---------9-|---10---------7\||
E ||7-----9---9----9|10----9---9-----||


  02:59 Outro B (3X)
G ||----------------|----------------||
D ||----------9-7---|--9-7-----9-7---||
A ||--7-9-7-------9-|------9-------9-||
E ||7-------9-------|10------9-------||


  03:10 Outro Retard
G |----------------|----------------|----------------|----------------|
D |----------9-7---|---9-7-----9-7--|----------9-7---|---9-7-----9-7--|
A |--7-9---------9-|---------------9|--7-9---------9-|---------------9|
E |7-------9-------|10------9-------|7-------9-------|10------9-------|

G |----------------|----------------|
D |----------9-7---|---9-7----------|
A |--7-9---------9-|----------------|
E |7-------9-------|10------9~~~----|


  03:29 Flourish
G |---/7h9-7h9-7h9-/14-14-14-12---12-14~~~~~14\-|
D |-----------------------------14--------------|
A |---------------------------------------------|
E |---------------------------------------------|